2025 Women's Volleyball Cumulative Statistics

Team (13-17)

Overall Team Statistics
Statistic Triton College Opponents
Attack
Kills 865 946
Errors 633 534
Attempts 3352 3100
Percent .069 .133
Kills Per Set 7.9 8.7
Set
Assists 793 843
Assists Per Set 7.3 7.7
Ball Handling Errors 20 84
Serve
Aces 270 229
Errors 237 230
Aces Per Set 2.5 2.1
Receptions
Errors 214 208
Errors Per Set 2.0 1.9
Defense
Digs 1631 1777
Digs Per Set 15.0 16.3
Blocking
Solo 66 126
Assists 112 142
Errors 2 68
Blocks 122.0 197.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Trotter, Holly 107 30 27 182.5 1.71 115 1.07 110 570 .009 16 0.15 61 0.57 34
3 Reyes, Analis 35 21 0 8.0 0.23 1 0.03 1 5 .000 2 0.06 7 0.20 3
4 Rosspank, Samantha 18 16 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Salgado, April 107 30 8 58.0 0.54 9 0.08 6 56 .054 46 0.43 49 0.46 35
6 Tamondong, Thea 108 30 30 54.0 0.50 17 0.16 14 127 .024 654 6.06 32 0.30 24
7 Akers, Carol 38 11 9 36.5 0.96 26 0.68 23 159 .019 9 0.24 7 0.18 13  
7 Akers, Carole 64 19 5 26.0 0.41 20 0.31 23 107 -.028 9 0.14 6 0.09 7
11 Hernandez, Brianna 108 30 30 397.0 3.68 280 2.59 102 743 .240 15 0.14 52 0.48 58
13 Delboccio, Trinity 107 30 27 110.0 1.03 90 0.84 105 349 -.043 3 0.03 1 0.01 2
14 Walker, Paige 108 30 30 268.0 2.48 224 2.07 175 885 .055 6 0.06 36 0.33 33
21 Tamborino, Marissa 91 30 14 117.0 1.29 83 0.91 73 350 .029 33 0.36 19 0.21 28
Total 109 30 1,257.0 11.53 865 7.94 633 3352 .069 793 7.28 270 2.48 237
Opponents 109 30 1,372.0 12.59 946 8.68 534 3100 .133 843 7.73 229 2.10 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Trotter, Holly 107 251 2.35 43 451 .905 0.40 1 11 12.0 0.11 0 4
3 Reyes, Analis 35 43 1.23 13 82 .841 0.37 0 0 0 0.00 0 0
4 Rosspank, Samantha 18 16 0.89 9 36 .750 0.50 0 0 0 0.00 0 0
5 Salgado, April 107 438 4.09 62 653 .905 0.58 0 0 0 0.00 0 3
6 Tamondong, Thea 108 212 1.96 1 10 .900 0.01 0 10 10.0 0.09 1 7
7 Akers, Carol 38 82 2.16 10 102 .902 0.26 2 3 5.0 0.13 0 0  
7 Akers, Carole 64 132 2.06 22 214 .897 0.34 0 0 0 0.00 0 0
11 Hernandez, Brianna 108 90 0.83 1 4 .750 0.01 46 38 84.0 0.78 1 1
13 Delboccio, Trinity 107 43 0.40 3 16 .813 0.03 8 22 30.0 0.28 0 0
14 Walker, Paige 108 288 2.67 47 375 .875 0.44 3 10 13.0 0.12 0 4
21 Tamborino, Marissa 91 36 0.40 3 21 .857 0.03 6 18 24.0 0.26 0 1
Total 109 1631 14.96 214 1964 .891 1.96 66 112 122.0 1.12 2 20
Opponents 109 1777 16.30 208 1705 .878 1.91 126 142 197.0 1.81 68 84

Match-By-Match

Triton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Moraine Valley Commu W 5 37 14 138 .167 29 7 7 7 91 4 0 0 4.0 0 48.0
8/26/2025 Harper College L 4 18 21 94 -.032 17 7 13 16 34 5 0 0 5.0 0 30.0
8/27/2025 South Suburban Colle W 3 31 15 104 .154 31 7 4 3 50 0 0 2 0.0 4 38.0
8/29/2025 Olive-Harvey College W 5 38 33 161 .031 32 16 12 5 66 1 6 0 4.0 3 58.0
9/02/2025 at Carl Sandburg Colleg L 3 23 21 97 .021 21 3 4 7 45 2 8 0 6.0 0 32.0
9/05/2025 at Malcolm X College W 3 33 21 113 .106 32 13 10 5 50 1 0 0 1.0 0 47.0
9/10/2025 at Milwaukee Area Techn L 3 22 13 72 .125 19 3 12 18 30 3 2 0 4.0 0 29.0
9/12/2025 at Wilbur Wright College W 3 14 8 34 .176 13 11 8 2 21 4 0 0 4.0 0 29.0
9/15/2025 Dayspring Bible Coll W 3 34 16 105 .171 34 16 9 3 52 7 0 0 7.0 0 57.0
9/17/2025 at Joliet Junior Colleg L 4 22 14 116 .069 20 6 14 3 66 6 0 0 6.0 0 34.0
9/23/2025 at South Suburban Colle W 3 31 15 104 .154 29 8 4 3 50 0 2 0 1.0 0 40.0
9/26/2025 vs Parkland College L 3 10 24 75 -.187 9 3 4 8 29 0 2 0 1.0 0 14.0
9/26/2025 vs Labette Community Co L 4 20 12 80 .100 18 8 11 7 47 2 2 0 3.0 0 31.0
9/27/2025 vs Kalamazoo Valley Com L 4 31 37 146 -.041 28 12 5 10 67 0 2 0 1.0 0 44.0
9/27/2025 at Lincoln Land Communi L 3 20 13 78 .090 18 8 8 7 44 2 2 0 3.0 0 31.0
10/01/2025 Rock Valley College L 3 22 19 101 .030 19 3 5 6 37 1 12 0 7.0 0 32.0
10/03/2025 at Prairie State Colleg W 3 34 19 88 .170 33 12 4 8 39 1 4 0 3.0 0 49.0
10/06/2025 Elgin Community Coll W 4 41 24 133 .128 39 13 11 3 53 2 4 0 4.0 2 58.0
10/09/2025 at UW-Whitewater at Roc W 3 35 24 122 .090 31 12 4 5 63 1 2 0 2.0 0 49.0
10/11/2025 Joliet Junior Colleg L 5 40 29 144 .076 33 18 15 10 58 2 10 0 7.0 0 65.0
10/11/2025 Madison College L 3 22 14 88 .091 19 7 7 6 41 0 2 0 1.0 0 30.0
10/14/2025 Kankakee Community C W 5 43 35 184 .043 42 7 10 11 94 5 8 0 9.0 1 59.0
10/16/2025 Morton College L 3 23 17 91 .066 23 8 9 6 50 1 8 0 5.0 1 36.0
10/18/2025 at Harper College L 4 31 24 118 .059 30 7 5 21 51 1 8 0 5.0 0 43.0
10/18/2025 vs Olive-Harvey College L 4 22 20 120 .017 19 9 1 4 75 4 2 0 5.0 0 36.0
10/20/2025 at Elgin Community Coll W 3 34 15 107 .178 31 11 14 3 52 1 2 0 2.0 3 47.0
10/22/2025 College of DuPage L 4 32 26 117 .051 30 10 8 8 59 2 6 0 5.0 1 47.0
10/28/2025 at Kishwaukee College W 4 47 31 162 .099 44 9 14 4 87 5 0 0 5.0 4 61.0
10/30/2025 College of Lake Coun L 5 45 39 166 .036 41 11 0 10 85 2 8 0 6.0 0 62.0
11/05/2025 at Sauk Valley Communit L 3 10 20 94 -.106 9 5 5 5 45 1 10 0 6.0 1 21.0
Triton College 109 865 633 3352 .069 793 270 237 214 1631 66 112 2 122.0 20 1,257.0
Opponents 109 946 534 3100 .133 843 229 230 208 1777 126 142 68 197.0 84 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 7.94
Assists Per Set 7.28
Service Aces Per Set 2.48
Reception Errors Per Set 1.96
Digs Per Set 14.96
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.18
Points Per Set 11.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Moraine Valley Commu L 5 57 28 197 .147 35 10 7 13 138 0 0 0 0.0 0 67.0
8/26/2025 at Harper College W 4 39 24 99 .152 34 18 17 8 60 4 0 0 4.0 0 61.0
8/27/2025 at South Suburban Colle L 3 18 12 82 .073 12 3 5 9 50 0 2 1 1.0 0 22.0
8/29/2025 at Olive-Harvey College L 5 45 28 141 .121 37 6 9 13 82 14 1 7 14.5 0 65.5
9/02/2025 Carl Sandburg Colleg W 3 30 17 96 .135 25 2 6 1 49 5 4 0 7.0 1 39.0
9/05/2025 Malcolm X College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 Milwaukee Area Techn W 3 25 7 68 .265 22 23 8 6 44 2 8 0 6.0 0 54.0
9/12/2025 Wilbur Wright College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 at Dayspring Bible Coll L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Joliet Junior Colleg W 4 40 27 120 .108 39 7 9 6 78 18 7 13 21.5 0 68.5
9/23/2025 South Suburban Colle L 3 19 14 110 .045 21 2 7 6 63 1 0 3 1.0 0 22.0
9/26/2025 vs Parkland College W 3 37 8 79 .367 32 9 5 3 53 0 16 1 8.0 0 54.0
9/26/2025 vs Labette Community Co W 4 42 17 122 .205 39 9 11 8 65 8 4 1 10.0 3 61.0
9/27/2025 vs Kalamazoo Valley Com W 4 38 20 143 .126 38 10 5 7 91 10 0 2 10.0 3 58.0
9/27/2025 Lincoln Land Communi W 3 38 17 87 .241 35 8 4 2 42 5 6 4 8.0 2 54.0
10/01/2025 at Rock Valley College W 3 42 17 107 .234 41 5 7 1 54 4 6 2 7.0 0 54.0
10/03/2025 Prairie State Colleg L 3 20 12 52 .154 4 5 1 7 39 1 5 0 3.5 1 28.5
10/06/2025 at Elgin Community Coll L 4 25 27 110 -.018 22 3 10 17 65 0 6 3 3.0 32 31.0
10/09/2025 UW-Whitewater at Roc L 3 21 19 112 .018 21 6 7 11 54 2 0 0 2.0 0 29.0
10/11/2025 at Joliet Junior Colleg W 5 38 31 132 .053 37 10 10 15 74 7 9 19 11.5 0 59.5
10/11/2025 at Madison College W 3 46 10 94 .383 46 8 13 6 53 5 0 4 5.0 3 59.0
10/14/2025 at Kankakee Community C L 5 34 37 162 -.019 30 12 10 6 118 16 0 0 16.0 0 62.0
10/16/2025 at Morton College W 3 40 19 95 .221 36 8 10 7 49 1 14 2 8.0 0 56.0
10/18/2025 Harper College W 4 41 13 111 .252 42 21 5 8 76 6 2 0 7.0 0 69.0
10/18/2025 vs Olive-Harvey College W 4 38 23 130 .115 35 8 8 7 76 9 10 0 14.0 0 60.0
10/20/2025 Elgin Community Coll L 3 12 21 95 -.095 12 5 4 10 56 0 0 6 0.0 29 17.0
10/22/2025 at College of DuPage W 4 47 15 123 .260 46 8 13 11 53 0 8 0 4.0 2 59.0
10/28/2025 Kishwaukee College L 4 31 24 150 .047 27 6 11 7 73 5 6 0 8.0 7 45.0
10/30/2025 at College of Lake Coun W 5 43 34 178 .051 40 13 16 11 79 2 18 0 11.0 1 67.0
11/05/2025 Sauk Valley Communit W 3 40 13 105 .257 35 4 12 2 43 1 10 0 6.0 0 50.0
Opponents 109 946 534 3100 .133 843 229 230 208 1777 126 142 68 197.0 84 1,372.0
Triton College 109 865 633 3352 .069 793 270 237 214 1631 66 112 2 122.0 20 1,257.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 8.68
Assists Per Set 7.73
Service Aces Per Set 2.10
Reception Errors Per Set 1.91
Digs Per Set 16.30
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.77
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Brianna 280
Walker, Paige 224
Trotter, Holly 115
Delboccio, Trinity 90
Tamborino, Marissa 83
Team Leaders: Assists
Player High
Assists
Tamondong, Thea 654
Salgado, April 46
Tamborino, Marissa 33
Trotter, Holly 16
Hernandez, Brianna 15
Team Leaders: Service Aces
Player High
Service Aces
Trotter, Holly 61
Hernandez, Brianna 52
Salgado, April 49
Walker, Paige 36
Tamondong, Thea 32
Team Leaders: Digs
Player High
Digs
Salgado, April 438
Walker, Paige 288
Trotter, Holly 251
Tamondong, Thea 212
Akers, Carole 132
Team Leaders: Blocks
Player High
Blocks
Hernandez, Brianna 84.0
Delboccio, Trinity 30.0
Tamborino, Marissa 24.0
Walker, Paige 13.0
Trotter, Holly 12.0