2025 Women's Volleyball Cumulative Statistics

Team (12-14)

Overall Team Statistics
Statistic Triton College Opponents
Attack
Kills 578 620
Errors 406 335
Attempts 2193 1951
Percent .078 .146
Kills Per Set 7.8 8.4
Set
Assists 524 540
Assists Per Set 7.1 7.3
Ball Handling Errors 9 45
Serve
Aces 193 144
Errors 171 141
Aces Per Set 2.6 1.9
Receptions
Errors 142 139
Errors Per Set 1.9 1.9
Defense
Digs 1033 1154
Digs Per Set 14.0 15.6
Blocking
Solo 44 86
Assists 60 74
Errors 2 60
Blocks 74.0 123.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Trotter, Holly 72 21 20 120.0 1.67 72 1.00 62 348 .029 10 0.14 44 0.61 32
3 Reyes, Analis 22 15 0 5.0 0.23 0 0.00 1 3 -.333 0 0.00 5 0.23 2
4 Rosspank, Samantha 12 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Salgado, April 73 21 4 42.0 0.58 6 0.08 5 43 .023 24 0.33 36 0.49 23
6 Tamondong, Thea 73 21 21 34.0 0.47 12 0.16 9 83 .036 430 5.89 20 0.27 13
7 Akers, Carol 38 11 9 36.5 0.96 26 0.68 23 159 .019 9 0.24 7 0.18 13  
7 Akers, Carole 32 10 2 18.0 0.56 14 0.44 13 59 .017 2 0.06 4 0.13 2
11 Hernandez, Brianna 73 21 21 277.0 3.79 198 2.71 59 486 .286 12 0.16 38 0.52 40
13 Delboccio, Trinity 72 21 18 70.5 0.98 59 0.82 74 245 -.061 1 0.01 0 0.00 1
14 Walker, Paige 73 21 21 174.5 2.39 146 2.00 116 569 .053 4 0.05 25 0.34 22
21 Tamborino, Marissa 56 21 10 67.5 1.21 45 0.80 44 198 .005 32 0.57 14 0.25 23
Total 74 21 845.0 11.42 578 7.81 406 2193 .078 524 7.08 193 2.61 171
Opponents 74 21 887.0 11.99 620 8.38 335 1951 .146 540 7.30 144 1.95 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Trotter, Holly 72 156 2.17 30 281 .893 0.42 0 8 8.0 0.11 0 2
3 Reyes, Analis 22 19 0.86 7 47 .851 0.32 0 0 0 0.00 0 0
4 Rosspank, Samantha 12 8 0.67 3 11 .727 0.25 0 0 0 0.00 0 0
5 Salgado, April 73 283 3.88 38 438 .913 0.52 0 0 0 0.00 0 1
6 Tamondong, Thea 73 129 1.77 0 9 1.000 0.00 0 4 4.0 0.05 1 3
7 Akers, Carol 38 82 2.16 10 102 .902 0.26 2 3 5.0 0.13 0 0  
7 Akers, Carole 32 60 1.88 12 129 .907 0.38 0 0 0 0.00 0 0
11 Hernandez, Brianna 73 60 0.82 1 2 .500 0.01 32 18 50.0 0.68 1 0
13 Delboccio, Trinity 72 23 0.32 2 5 .600 0.03 4 15 19.0 0.26 0 0
14 Walker, Paige 73 188 2.58 36 276 .870 0.49 1 5 6.0 0.08 0 3
21 Tamborino, Marissa 56 25 0.45 3 19 .842 0.05 5 7 12.0 0.21 0 0
Total 74 1033 13.96 142 1319 .892 1.92 44 60 74.0 1.00 2 9
Opponents 74 1154 15.59 139 1101 .874 1.88 86 74 123.0 1.66 60 45

Match-By-Match

Triton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Moraine Valley Commu W 5 37 14 138 .167 29 7 7 7 91 4 0 0 4.0 0 48.0
8/26/2025 Harper College L 4 18 21 94 -.032 17 7 13 16 34 5 0 0 5.0 0 30.0
8/27/2025 South Suburban Colle W 3 31 15 104 .154 31 7 4 3 50 0 0 2 0.0 4 38.0
8/29/2025 Olive-Harvey College W 5 38 33 161 .031 32 16 12 5 66 1 6 0 4.0 3 58.0
9/02/2025 at Carl Sandburg Colleg L 3 23 21 97 .021 21 3 4 7 45 2 8 0 6.0 0 32.0
9/05/2025 at Malcolm X College W 3 33 21 113 .106 32 13 10 5 50 1 0 0 1.0 0 47.0
9/10/2025 at Milwaukee Area Techn L 3 22 13 72 .125 19 3 12 18 30 3 2 0 4.0 0 29.0
9/12/2025 at Wilbur Wright College W 3 14 8 34 .176 13 11 8 2 21 4 0 0 4.0 0 29.0
9/15/2025 Dayspring Bible Coll W 3 34 16 105 .171 34 16 9 3 52 7 0 0 7.0 0 57.0
9/17/2025 at Joliet Junior Colleg L 4 22 14 116 .069 20 6 14 3 66 6 0 0 6.0 0 34.0
9/23/2025 at South Suburban Colle W 3 31 15 104 .154 29 8 4 3 50 0 2 0 1.0 0 40.0
9/26/2025 vs Parkland College L 3 10 24 75 -.187 9 3 4 8 29 0 2 0 1.0 0 14.0
9/26/2025 vs Labette Community Co L 4 20 12 80 .100 18 8 11 7 47 2 2 0 3.0 0 31.0
9/27/2025 vs Kalamazoo Valley Com L 4 31 37 146 -.041 28 12 5 10 67 0 2 0 1.0 0 44.0
9/27/2025 at Lincoln Land Communi L 3 20 13 78 .090 18 8 8 7 44 2 2 0 3.0 0 31.0
10/01/2025 Rock Valley College L 3 22 19 101 .030 19 3 5 6 37 1 12 0 7.0 0 32.0
10/03/2025 at Prairie State Colleg W 3 34 19 88 .170 33 12 4 8 39 1 4 0 3.0 0 49.0
10/06/2025 Elgin Community Coll W 4 41 24 133 .128 39 13 11 3 53 2 4 0 4.0 2 58.0
10/09/2025 at UW-Whitewater at Roc W 3 35 24 122 .090 31 12 4 5 63 1 2 0 2.0 0 49.0
10/11/2025 Joliet Junior Colleg L 5 40 29 144 .076 33 18 15 10 58 2 10 0 7.0 0 65.0
10/11/2025 Madison College L 3 22 14 88 .091 19 7 7 6 41 0 2 0 1.0 0 30.0
Triton College 74 578 406 2193 .078 524 193 171 142 1033 44 60 2 74.0 9 845.0
Opponents 74 620 335 1951 .146 540 144 141 139 1154 86 74 60 123.0 45 887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 7.81
Assists Per Set 7.08
Service Aces Per Set 2.61
Reception Errors Per Set 1.92
Digs Per Set 13.96
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.12
Points Per Set 11.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Moraine Valley Commu L 5 57 28 197 .147 35 10 7 13 138 0 0 0 0.0 0 67.0
8/26/2025 at Harper College W 4 39 24 99 .152 34 18 17 8 60 4 0 0 4.0 0 61.0
8/27/2025 at South Suburban Colle L 3 18 12 82 .073 12 3 5 9 50 0 2 1 1.0 0 22.0
8/29/2025 at Olive-Harvey College L 5 45 28 141 .121 37 6 9 13 82 14 1 7 14.5 0 65.5
9/02/2025 Carl Sandburg Colleg W 3 30 17 96 .135 25 2 6 1 49 5 4 0 7.0 1 39.0
9/05/2025 Malcolm X College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2025 Milwaukee Area Techn W 3 25 7 68 .265 22 23 8 6 44 2 8 0 6.0 0 54.0
9/12/2025 Wilbur Wright College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 at Dayspring Bible Coll L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Joliet Junior Colleg W 4 40 27 120 .108 39 7 9 6 78 18 7 13 21.5 0 68.5
9/23/2025 South Suburban Colle L 3 19 14 110 .045 21 2 7 6 63 1 0 3 1.0 0 22.0
9/26/2025 vs Parkland College W 3 37 8 79 .367 32 9 5 3 53 0 16 1 8.0 0 54.0
9/26/2025 vs Labette Community Co W 4 42 17 122 .205 39 9 11 8 65 8 4 1 10.0 3 61.0
9/27/2025 vs Kalamazoo Valley Com W 4 38 20 143 .126 38 10 5 7 91 10 0 2 10.0 3 58.0
9/27/2025 Lincoln Land Communi W 3 38 17 87 .241 35 8 4 2 42 5 6 4 8.0 2 54.0
10/01/2025 at Rock Valley College W 3 42 17 107 .234 41 5 7 1 54 4 6 2 7.0 0 54.0
10/03/2025 Prairie State Colleg L 3 20 12 52 .154 4 5 1 7 39 1 5 0 3.5 1 28.5
10/06/2025 at Elgin Community Coll L 4 25 27 110 -.018 22 3 10 17 65 0 6 3 3.0 32 31.0
10/09/2025 UW-Whitewater at Roc L 3 21 19 112 .018 21 6 7 11 54 2 0 0 2.0 0 29.0
10/11/2025 at Joliet Junior Colleg W 5 38 31 132 .053 37 10 10 15 74 7 9 19 11.5 0 59.5
10/11/2025 at Madison College W 3 46 10 94 .383 46 8 13 6 53 5 0 4 5.0 3 59.0
Opponents 74 620 335 1951 .146 540 144 141 139 1154 86 74 60 123.0 45 887.0
Triton College 74 578 406 2193 .078 524 193 171 142 1033 44 60 2 74.0 9 845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 8.38
Assists Per Set 7.30
Service Aces Per Set 1.95
Reception Errors Per Set 1.88
Digs Per Set 15.59
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.61
Points Per Set 11.99

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Brianna 198
Walker, Paige 146
Trotter, Holly 72
Delboccio, Trinity 59
Tamborino, Marissa 45
Team Leaders: Assists
Player High
Assists
Tamondong, Thea 430
Tamborino, Marissa 32
Salgado, April 24
Hernandez, Brianna 12
Trotter, Holly 10
Team Leaders: Service Aces
Player High
Service Aces
Trotter, Holly 44
Hernandez, Brianna 38
Salgado, April 36
Walker, Paige 25
Tamondong, Thea 20
Team Leaders: Digs
Player High
Digs
Salgado, April 283
Walker, Paige 188
Trotter, Holly 156
Tamondong, Thea 129
Akers, Carol 82
Team Leaders: Blocks
Player High
Blocks
Hernandez, Brianna 50.0
Delboccio, Trinity 19.0
Tamborino, Marissa 12.0
Trotter, Holly 8.0
Walker, Paige 6.0