2025 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Triton College Opponents
Attack
Kills 124 162
Errors 83 78
Attempts 497 485
Percent .082 .173
Kills Per Set 7.3 9.5
Set
Assists 109 121
Assists Per Set 6.4 7.1
Ball Handling Errors 7 0
Serve
Aces 37 34
Errors 36 37
Aces Per Set 2.2 2.0
Receptions
Errors 31 40
Errors Per Set 1.8 2.4
Defense
Digs 241 311
Digs Per Set 14.2 18.3
Blocking
Solo 10 16
Assists 6 5
Errors 2 8
Blocks 13.0 18.5
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Trotter, Holly 15 4 4 23.0 1.53 14 0.93 9 62 .081 1 0.07 9 0.60 2
3 Reyes, Analis 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Rosspank, Samantha 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Salgado, April 17 4 1 5.0 0.29 1 0.06 4 9 -.333 4 0.24 4 0.24 5
6 Tamondong, Thea 16 4 4 5.0 0.31 2 0.13 2 23 .000 81 5.06 3 0.19 1
7 Akers, Carol 17 4 4 19.0 1.12 13 0.76 14 82 -.012 8 0.47 3 0.18 6
11 Hernandez, Brianna 16 4 4 57.0 3.56 41 2.56 7 99 .343 4 0.25 8 0.50 10
13 Delboccio, Trinity 17 4 3 15.5 0.91 15 0.88 15 62 .000 0 0.00 0 0.00 0
14 Walker, Paige 17 4 4 41.5 2.44 32 1.88 24 120 .067 1 0.06 9 0.53 11
21 Tamborino, Marissa 8 4 0 8.0 1.00 6 0.75 8 39 -.051 10 1.25 1 0.13 1
Total 17 4 174.0 10.24 124 7.29 83 497 .082 109 6.41 37 2.18 36
Opponents 17 4 214.5 12.62 162 9.53 78 485 .173 121 7.12 34 2.00 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Trotter, Holly 15 22 1.47 2 41 .951 0.13 0 0 0 0.00 0 1
3 Reyes, Analis 7 9 1.29 2 16 .875 0.29 0 0 0 0.00 0 0
4 Rosspank, Samantha 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
5 Salgado, April 17 74 4.35 12 108 .889 0.71 0 0 0 0.00 0 1
6 Tamondong, Thea 16 28 1.75 0 1 1.000 0.00 0 0 0 0.00 1 2
7 Akers, Carol 17 33 1.94 4 43 .907 0.24 2 2 4.0 0.24 0 0
11 Hernandez, Brianna 16 11 0.69 1 2 .500 0.06 7 2 9.0 0.56 1 0
13 Delboccio, Trinity 17 8 0.47 0 1 1.000 0.00 0 1 1.0 0.06 0 0
14 Walker, Paige 17 48 2.82 7 51 .863 0.41 0 1 1.0 0.06 0 3
21 Tamborino, Marissa 8 7 0.88 2 7 .714 0.25 1 0 1.0 0.13 0 0
Total 17 241 14.18 31 275 .887 1.82 10 6 13.0 0.76 2 7
Opponents 17 311 18.29 40 343 .883 2.35 16 5 18.5 1.09 8 0

Match-By-Match

Triton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Moraine Valley Commu W 5 37 14 138 .167 29 7 7 7 91 4 0 0 4.0 0 48.0
8/26/2025 Harper College L 4 18 21 94 -.032 17 7 13 16 34 5 0 0 5.0 0 30.0
8/27/2025 South Suburban Colle W 3 31 15 104 .154 31 7 4 3 50 0 0 2 0.0 4 38.0
8/29/2025 Olive-Harvey College W 5 38 33 161 .031 32 16 12 5 66 1 6 0 4.0 3 58.0
Triton College 17 124 83 497 .082 109 37 36 31 241 10 6 2 13.0 7 174.0
Opponents 17 162 78 485 .173 121 34 37 40 311 16 5 8 18.5 0 214.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 7.29
Assists Per Set 6.41
Service Aces Per Set 2.18
Reception Errors Per Set 1.82
Digs Per Set 14.18
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.41
Points Per Set 10.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Moraine Valley Commu L 5 57 28 197 .147 35 10 7 13 138 0 0 0 0.0 0 67.0
8/26/2025 at Harper College W 4 39 24 99 .152 34 18 17 8 60 4 0 0 4.0 0 61.0
8/27/2025 at South Suburban Colle L 3 18 12 82 .073 12 3 5 9 50 0 2 1 1.0 0 22.0
8/29/2025 at Olive-Harvey College L 5 48 14 107 .318 40 3 8 10 63 12 3 7 13.5 0 64.5
Opponents 17 162 78 485 .173 121 34 37 40 311 16 5 8 18.5 0 214.5
Triton College 17 124 83 497 .082 109 37 36 31 241 10 6 2 13.0 7 174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 9.53
Assists Per Set 7.12
Service Aces Per Set 2.00
Reception Errors Per Set 2.35
Digs Per Set 18.29
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.00
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Brianna 41
Walker, Paige 32
Delboccio, Trinity 15
Trotter, Holly 14
Akers, Carol 13
Team Leaders: Assists
Player High
Assists
Tamondong, Thea 81
Tamborino, Marissa 10
Akers, Carol 8
Hernandez, Brianna 4
Salgado, April 4
Team Leaders: Service Aces
Player High
Service Aces
Trotter, Holly 9
Walker, Paige 9
Hernandez, Brianna 8
Salgado, April 4
Akers, Carol 3
Team Leaders: Digs
Player High
Digs
Salgado, April 74
Walker, Paige 48
Akers, Carol 33
Tamondong, Thea 28
Trotter, Holly 22
Team Leaders: Blocks
Player High
Blocks
Hernandez, Brianna 9.0
Akers, Carol 4.0
Delboccio, Trinity 1.0
Tamborino, Marissa 1.0
Walker, Paige 1.0