Olive-Harvey College () -VS- Triton College ()

Box Score

Olive-Harvey College logo
0
vs
Triton College logo
3

Olive-Harvey College ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Olive-Harvey College OLIVE-HA 12 10 12
Winner Triton College TRITON C 25 25 25
Date:
10/23/2021
Time:
10:00 AM
Site:
Triton ()
Attendance:
0
VIEW
Match History vs Olive-Harvey College

Match Details

Game Statistics By Set
Set Olive-Harvey College Triton College
K E TA % K E TA %
Set #1 8 4 22 .182 0 0 0 .000
Set #2 7 4 20 .150 0 0 0 .000
Set #3 5 7 20 -.100 0 0 0 .000
Total 20 15 62 .081 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OLIVE-HA - TRITON C
Points
35.0
46.0
Kills
21
31
Aces
1
12
Blocks
13
3
Assists
11
28
Digs
60
37

Game Leaders

OLIVE-HA - Leaders
Statistic Leaders
Kills Ashley Belanger (8), Samantha Jones (5), Dayania Johnson (5)
Aces Ashley Belanger (1)
Blocks Precious Ingram (5.0), Alexus Spann (4.0), Dayania Johnson (2.0)
Assists Ahryanna Harris (11)
Digs Alexus Spann (12), Precious Ingram (11), Ashley Belanger (9)
TRITON C - Leaders
Statistic Leaders
Kills DeLaRiva, Tanya (8), Guler, Miriam (7), Walker, Delanecia (7)
Aces Guler, Miriam (7), Schmidt, Melissa (3), Flores, Juliemar (1)
Blocks Ashford, Nakiya (3.0), Guler, Miriam (0.0), Flores, Juliemar (0.0)
Assists Schmidt, Melissa (25), Guler, Miriam (1), Flores, Juliemar (1)
Digs Guler, Miriam (12), Flores, Juliemar (11), Walker, Delanecia (7)

Individual Statistics

Olive-Harvey College

OLIVE-HA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Belanger 3 8 4 21 .190 0 0 1 2 1-2 1 0 0 9 5 1 10.0
2 2 Alexus Spann 3 0 3 4 -.750 0 0 0 1 0-1 4 0 0 12 4 5 4.0
4 4 Precious Ingram 3 2 0 2 1.000 0 0 0 0 0-0 5 0 0 11 5 2 7.0
7 7 Samantha Jones 3 5 6 20 -.050 0 0 0 0 0-0 0 0 0 8 2 5 5.0
8 8 Destiny Hamilton 3 0 0 0 0 0 0 0 0 0-0 1 0 0 3 1 0 1.0
12 12 Dayania Johnson 3 5 1 9 .444 0 0 0 0 0-0 2 0 0 5 2 0 7.0
13 13 Tamarya Carr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 3 0 0.0
15 15 Ahryanna Harris 3 1 1 5 .000 11 0 0 0 0-0 0 0 0 5 4 0 1.0
TM TM Team 0 0 -
Totals 21 15 61 .098 11 0 1 3 1-3 13 0 0 60 26 13 35
OLIVE-HA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Belanger 3 1 0 0 9 5 1 10.0
2 2 Alexus Spann 3 4 0 0 12 4 5 4.0
4 4 Precious Ingram 3 5 0 0 11 5 2 7.0
7 7 Samantha Jones 3 0 0 0 8 2 5 5.0
8 8 Destiny Hamilton 3 1 0 0 3 1 0 1.0
12 12 Dayania Johnson 3 2 0 0 5 2 0 7.0
13 13 Tamarya Carr 3 0 0 0 7 3 0 0.0
15 15 Ahryanna Harris 3 0 0 0 5 4 0 1.0
TM TM Team 0
Totals 13 0 0 60 26 13 35

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guler, Miriam 3 7 1 14 .429 1 0 7 2 7-2 0 0 0 12 0 1 14.0
4 4 Flores, Juliemar 3 2 5 5 -.600 1 0 1 0 1-0 0 0 0 11 0 0 3.0
5 5 Schmidt, Melissa 3 0 0 2 .000 25 0 3 1 3-1 0 0 0 3 0 0 3.0
6 6 DeLaRiva, Tanya 3 8 2 17 .353 1 0 1 6 1-6 0 0 0 3 0 6 9.0
7 7 Walker, Delanecia 3 7 2 11 .455 0 0 0 0 0-0 0 0 0 7 0 0 7.0
8 8 Ashford, Nakiya 3 3 0 6 .500 0 0 0 0 0-0 3 0 3 0 0 0 6.0
10 10 Zavala, Annette 3 4 1 10 .300 0 0 0 0 0-0 0 0 2 1 0 0 4.0
13 13 Sanchez, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 11 65 .308 28 0 12 9 12-9 3 0 5 37 0 7 46
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guler, Miriam 3 0 0 0 12 0 1 14.0
4 4 Flores, Juliemar 3 0 0 0 11 0 0 3.0
5 5 Schmidt, Melissa 3 0 0 0 3 0 0 3.0
6 6 DeLaRiva, Tanya 3 0 0 0 3 0 6 9.0
7 7 Walker, Delanecia 3 0 0 0 7 0 0 7.0
8 8 Ashford, Nakiya 3 3 0 3 0 0 0 6.0
10 10 Zavala, Annette 3 0 0 2 1 0 0 4.0
13 13 Sanchez, Ashley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 5 37 0 7 46