College of DuPage () -VS- Triton College ()

Box Score

College of DuPage logo
3
vs
Triton College logo
1

College of DuPage ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3 4
Winner College of DuPage COLLEGE 25 25 17 25
Triton College TRITON C 20 21 25 11
Date:
8/31/2021
Time:
6:00 PM
Site:
Triton College, Rive ()
Attendance:
75
VIEW
Match History vs College of DuPage

Match Details

Game Statistics By Set
Set College of DuPage Triton College
K E TA % K E TA %
Set #1 13 2 23 .478 0 0 0 .000
Set #2 11 5 30 .200 0 0 0 .000
Set #3 4 5 22 -.045 0 0 0 .000
Set #4 13 3 35 .286 0 0 0 .000
Total 41 15 110 .236 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - TRITON C
Points
51.0
52.0
Kills
41
33
Aces
5
13
Blocks
5
6
Assists
31
30
Digs
54
65

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Grace Franz (13), Jessica Juerke (9), Alyssa Fountain (8)
Aces Emily DeBlecourt (3), Vanessa Silva (1), Grace Franz (1)
Blocks Jessica Juerke (3.0), Grace Franz (2.0), Olivia Witek (1.0)
Assists Hanah Friel (26), Angelina Saathoff (3), Vanessa Silva (1)
Digs Jordan Stammeyer (12), Alyssa Fountain (11), Emily DeBlecourt (9)
TRITON C - Leaders
Statistic Leaders
Kills DeLaRiva, Tanya (11), Berger, Bailey (9), Walker, Delanecia (4)
Aces DeLaRiva, Tanya (4), Berger, Bailey (4), Zavala, Annette (2)
Blocks Walker, Delanecia (3.0), DeLaRiva, Tanya (1.0), Zavala, Annette (1.0)
Assists Arenella, Gianna (13), Schmidt, Melissa (9), Berger, Bailey (4)
Digs Guler, Miriam (19), Berger, Bailey (18), DeLaRiva, Tanya (12)

Individual Statistics

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grace Franz 4 13 2 25 .440 0 0 1 4 1-4 0 2 0 7 0 0 15.0
6 6 Alyssa Fountain 4 8 3 27 .185 0 0 0 0 0-0 0 1 0 11 0 1 8.5
7 7 Emily DeBlecourt 4 2 4 12 -.167 0 0 3 4 3-4 0 0 0 9 0 0 5.0
8 8 Jessica Juerke 4 9 3 18 .333 0 0 0 0 0-0 1 2 0 0 0 0 11.0
16 16 Jordan Stammeyer 4 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 4 0.0
1 1 Hanah Friel 3 1 0 4 .250 26 0 0 0 0-0 0 0 0 7 2 0 1.0
9 9 Akira Lebron 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Olivia Witek 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Vanessa Silva 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Cheyenne Oftedahl 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
10 10 Ava Garcia 2 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Heather Cox 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Mikayla Comperda 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 3 0.0
12 12 Angelina Saathoff 1 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 1 1 0 0.0
17 17 Carissa Eich 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 15 110 .236 31 0 5 12 5-12 1 8 0 54 3 9 51
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grace Franz 4 0 2 0 7 0 0 15.0
6 6 Alyssa Fountain 4 0 1 0 11 0 1 8.5
7 7 Emily DeBlecourt 4 0 0 0 9 0 0 5.0
8 8 Jessica Juerke 4 1 2 0 0 0 0 11.0
16 16 Jordan Stammeyer 4 0 0 0 12 0 4 0.0
1 1 Hanah Friel 3 0 0 0 7 2 0 1.0
9 9 Akira Lebron 3 0 1 0 0 0 0 2.5
2 2 Olivia Witek 2 0 1 0 0 0 0 1.5
3 3 Vanessa Silva 2 0 0 0 0 0 0 1.0
4 4 Cheyenne Oftedahl 2 0 0 0 5 0 1 1.0
10 10 Ava Garcia 2 0 1 0 0 0 0 3.5
13 13 Heather Cox 2 0 0 0 0 0 0 1.0
14 14 Mikayla Comperda 2 0 0 0 2 0 3 0.0
12 12 Angelina Saathoff 1 0 0 0 1 1 0 0.0
17 17 Carissa Eich 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 54 3 9 51

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guler, Miriam 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 19 0 6 1.0
5 5 Schmidt, Melissa 4 1 2 13 -.077 9 0 1 1 1-1 0 0 1 11 0 0 2.0
6 6 DeLaRiva, Tanya 4 11 1 23 .435 0 0 4 0 4-0 1 0 1 12 0 6 16.0
7 7 Walker, Delanecia 4 4 6 14 -.143 0 0 0 0 0-0 3 0 2 0 0 0 7.0
10 10 Zavala, Annette 4 2 0 7 .286 0 0 2 3 2-3 1 0 2 2 0 0 5.0
11 11 Berger, Bailey 4 9 8 39 .026 4 0 4 4 4-4 1 0 0 18 0 3 14.0
9 9 Arenella, Gianna 3 1 4 8 -.375 13 0 1 0 1-0 0 0 0 2 0 0 2.0
8 8 Ashford, Nakiya 2 4 2 9 .222 0 0 0 0 0-0 0 0 2 1 0 0 4.0
1 1 Mitchell, Ashley 1 1 3 5 -.400 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Sanchez, Ashley 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 27 122 .049 30 0 13 9 13-9 6 0 8 65 0 15 52
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guler, Miriam 4 0 0 0 19 0 6 1.0
5 5 Schmidt, Melissa 4 0 0 1 11 0 0 2.0
6 6 DeLaRiva, Tanya 4 1 0 1 12 0 6 16.0
7 7 Walker, Delanecia 4 3 0 2 0 0 0 7.0
10 10 Zavala, Annette 4 1 0 2 2 0 0 5.0
11 11 Berger, Bailey 4 1 0 0 18 0 3 14.0
9 9 Arenella, Gianna 3 0 0 0 2 0 0 2.0
8 8 Ashford, Nakiya 2 0 0 2 1 0 0 4.0
1 1 Mitchell, Ashley 1 0 0 0 0 0 0 1.0
13 13 Sanchez, Ashley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 8 65 0 15 52