Triton College () -VS- Spoon River College ()

Box Score

Triton College logo
3
vs
Spoon River College logo
0

Triton College ()
-VS-
Spoon River College ()

Team Score By Period
Team 1 2 3
Winner Triton College TRITON C 25 25 25
Spoon River College SPOON RI 18 23 21
Date:
2/19/2021
Time:
6:00 PM
Site:
Spoon River ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Triton College Spoon River College
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 33 .091
Set #2 0 0 0 .000 5 4 21 .048
Set #3 0 0 0 .000 10 3 31 .226
Total 0 0 0 .000 24 13 85 .129
Team Statistical Comparison
Statistic Team Comparison
TRITON C - SPOON RI
Points
42.0
33.5
Kills
33
24
Aces
6
4
Blocks
3
5
Assists
30
24
Digs
50
46

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Berger, Bailey (15), Keys, Allison (8), Hodzic, Sumeja (4)
Aces Berger, Bailey (3), Keys, Allison (2), Schmidt, Melissa (1)
Blocks Szarlej, Juliette (2.0), Rettke, Leah (1.0), Hodzic, Sumeja (0.0)
Assists Rettke, Leah (24), Schmidt, Melissa (2), Guler, Miriam (1)
Digs Keys, Allison (15), Rivera, Denise (9), Berger, Bailey (9)
SPOON RI - Leaders
Statistic Leaders
Kills Emma Manusete (6), Kaitlyn Geltmacher (4), Kyah Beck (4)
Aces Hannah Burdess (3), Kaitlyn Geltmacher (1)
Blocks Emma Bogen (3.0), Emma Manusete (2.0), Hannah Burdess (1.0)
Assists Hannah Burdess (18), Jansan Davis (6)
Digs Kyah Beck (13), Gracie Henrikson (12), Emma Manusete (6)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hodzic, Sumeja 3 4 4 15 .000 0 0 0 1 0-1 0 0 1 6 0 0 4.0
6 6 Rettke, Leah 3 3 2 8 .125 24 0 0 1 0-1 1 0 1 7 0 1 4.0
10 10 Keys, Allison 3 8 1 20 .350 1 0 2 1 2-1 0 0 0 15 0 15 10.0
11 11 Berger, Bailey 3 15 4 29 .379 1 0 3 4 3-4 0 0 0 9 0 6 18.0
2 2 Rivera, Denise 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Schmidt, Melissa 2 1 1 4 .000 2 0 1 2 1-2 0 0 0 2 0 0 2.0
8 8 Ashford, Nakiya 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Szarlej, Juliette 2 1 2 6 -.167 0 0 0 0 0-0 2 0 2 0 0 0 3.0
15 15 Becker, Georgia 2 1 1 6 .000 1 0 0 2 0-2 0 0 0 1 0 0 1.0
3 3 Guler, Miriam 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Azo, Adriana 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 18 93 .161 30 0 6 11 6-11 3 0 5 50 0 23 42
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hodzic, Sumeja 3 0 0 1 6 0 0 4.0
6 6 Rettke, Leah 3 1 0 1 7 0 1 4.0
10 10 Keys, Allison 3 0 0 0 15 0 15 10.0
11 11 Berger, Bailey 3 0 0 0 9 0 6 18.0
2 2 Rivera, Denise 2 0 0 0 9 0 0 0.0
5 5 Schmidt, Melissa 2 0 0 0 2 0 0 2.0
8 8 Ashford, Nakiya 2 0 0 1 0 0 0 0.0
13 13 Szarlej, Juliette 2 2 0 2 0 0 0 3.0
15 15 Becker, Georgia 2 0 0 0 1 0 0 1.0
3 3 Guler, Miriam 1 0 0 0 1 0 1 0.0
12 12 Azo, Adriana 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 5 50 0 23 42

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gracie Henrikson 3 0 0 2 .000 0 0 0 4 0-4 0 0 0 12 1 2 0.0
3 3 Kaitlyn Geltmacher 3 4 1 14 .214 0 0 1 1 1-1 0 0 1 5 2 1 5.0
4 4 Jazmine Morris 3 0 1 7 -.143 0 0 0 2 0-2 0 0 2 1 0 0 0.0
5 5 Kaitie Van Pelt 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 2 0 1.0
7 7 Kyah Beck 3 4 0 12 .333 0 0 0 3 0-3 0 0 0 13 2 1 4.0
9 9 Hannah Burdess 3 4 2 18 .111 18 0 3 1 3-1 1 0 0 1 1 0 8.0
10 10 Emma Bogen 3 2 6 14 -.286 0 0 0 1 0-1 3 0 0 1 1 0 5.0
20 20 Emma Manusete 3 6 2 12 .333 0 0 0 3 0-3 1 1 0 6 1 1 7.5
12 12 Jansan Davis 1 3 1 5 .400 6 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 24 13 85 .129 24 0 4 15 4-15 5 1 3 46 10 5 33.5
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gracie Henrikson 3 0 0 0 12 1 2 0.0
3 3 Kaitlyn Geltmacher 3 0 0 1 5 2 1 5.0
4 4 Jazmine Morris 3 0 0 2 1 0 0 0.0
5 5 Kaitie Van Pelt 3 0 0 0 5 2 0 1.0
7 7 Kyah Beck 3 0 0 0 13 2 1 4.0
9 9 Hannah Burdess 3 1 0 0 1 1 0 8.0
10 10 Emma Bogen 3 3 0 0 1 1 0 5.0
20 20 Emma Manusete 3 1 1 0 6 1 1 7.5
12 12 Jansan Davis 1 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 5 1 3 46 10 5 33.5