Triton College () -VS- Carl Sandburg Colleg ()

Box Score

Triton College logo
0
vs
Carl Sandburg Colleg logo
3

Triton College ()
-VS-
Carl Sandburg Colleg ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 20 16 20
Winner Carl Sandburg Colleg CARL SAN 25 25 25
Date:
2/20/2021
Time:
2:00 PM
Site:
Galesburg,IL ()
Attendance:
0
VIEW
Match History vs Carl Sandburg Colleg

Match Details

Game Statistics By Set
Set Triton College Carl Sandburg Colleg
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 35 .286
Set #2 0 0 0 .000 10 5 33 .152
Set #3 0 0 0 .000 14 4 29 .345
Total 0 0 0 .000 38 13 97 .258
Team Statistical Comparison
Statistic Team Comparison
TRITON C - CARL SAN
Points
31.0
53.0
Kills
23
38
Aces
2
5
Blocks
6
10
Assists
20
32
Digs
41
58

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Keys, Allison (8), Berger, Bailey (8), Hodzic, Sumeja (3)
Aces Guler, Miriam (1), Berger, Bailey (1)
Blocks Hodzic, Sumeja (2.0), Rettke, Leah (1.0), Ashford, Nakiya (1.0)
Assists Rettke, Leah (18), Guler, Miriam (1), Schmidt, Melissa (1)
Digs Berger, Bailey (12), Keys, Allison (10), Schmidt, Melissa (6)
CARL SAN - Leaders
Statistic Leaders
Kills Carley Eakins (12), Annie McKim (7), Megan Crome (6)
Aces Annie McKim (2), Megan Crome (1), Laney Chiaravlle (1)
Blocks Jerzi Johnson (4.0), Gracie Rademaker (3.0), Annie McKim (3.0)
Assists Laney Chiaravlle (24), Carmyn Baldwin (5), Mackenzie Springstee (1)
Digs Kelsey Hobson (20), Laney Chiaravlle (8), Gracie Rademaker (8)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hodzic, Sumeja 3 3 3 13 .000 0 0 0 2 0-2 2 0 2 1 0 0 5.0
6 6 Rettke, Leah 3 1 0 6 .167 18 0 0 0 0-0 1 0 2 5 0 0 2.0
8 8 Ashford, Nakiya 3 0 2 8 -.250 0 0 0 0 0-0 1 0 6 0 0 0 1.0
10 10 Keys, Allison 3 8 5 36 .083 0 0 0 0 0-0 1 0 1 10 0 0 9.0
11 11 Berger, Bailey 3 8 0 23 .348 0 0 1 2 1-2 1 0 2 12 0 0 10.0
3 3 Guler, Miriam 2 0 1 2 -.500 1 0 1 0 1-0 0 0 0 3 0 2 1.0
5 5 Schmidt, Melissa 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Rivera, Denise 1 2 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 2.0
13 13 Szarlej, Juliette 1 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 13 95 .105 20 0 2 4 2-4 6 0 14 41 0 3 31
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hodzic, Sumeja 3 2 0 2 1 0 0 5.0
6 6 Rettke, Leah 3 1 0 2 5 0 0 2.0
8 8 Ashford, Nakiya 3 1 0 6 0 0 0 1.0
10 10 Keys, Allison 3 1 0 1 10 0 0 9.0
11 11 Berger, Bailey 3 1 0 2 12 0 0 10.0
3 3 Guler, Miriam 2 0 0 0 3 0 2 1.0
5 5 Schmidt, Melissa 2 0 0 0 6 0 0 0.0
2 2 Rivera, Denise 1 0 0 0 4 0 1 2.0
13 13 Szarlej, Juliette 1 0 0 1 0 0 0 1.0
TM TM Team 0
Totals 6 0 14 41 0 3 31

Carl Sandburg Colleg

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olivia Theleritis 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Megan Crome 3 6 2 21 .190 0 0 1 4 1-4 1 0 2 1 0 0 8.0
13 13 Laney Chiaravlle 3 2 2 9 .000 24 0 1 0 1-0 0 0 0 8 4 0 3.0
14 14 Jerzi Johnson 3 6 1 10 .500 1 0 0 0 0-0 2 2 2 2 0 0 9.0
15 15 Gracie Rademaker 3 5 1 12 .333 0 0 0 0 0-0 2 1 1 8 0 0 7.5
20 20 Kelsey Hobson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 0 0.0
22 22 Carley Eakins 3 12 4 28 .286 0 0 1 0 1-0 0 1 0 6 0 0 13.5
24 24 Annie McKim 3 7 2 12 .417 0 0 2 2 2-2 3 0 0 6 0 0 12.0
9 9 Mackenzie Springstee 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Carmyn Baldwin 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 2 0 0.0
7 7 Hattie Hardimon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 13 97 .258 32 0 5 6 5-6 8 4 5 58 6 0 53
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olivia Theleritis 3 0 0 0 7 0 0 0.0
10 10 Megan Crome 3 1 0 2 1 0 0 8.0
13 13 Laney Chiaravlle 3 0 0 0 8 4 0 3.0
14 14 Jerzi Johnson 3 2 2 2 2 0 0 9.0
15 15 Gracie Rademaker 3 2 1 1 8 0 0 7.5
20 20 Kelsey Hobson 3 0 0 0 20 0 0 0.0
22 22 Carley Eakins 3 0 1 0 6 0 0 13.5
24 24 Annie McKim 3 3 0 0 6 0 0 12.0
9 9 Mackenzie Springstee 2 0 0 0 0 0 0 0.0
4 4 Carmyn Baldwin 1 0 0 0 0 2 0 0.0
7 7 Hattie Hardimon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 4 5 58 6 0 53