Indian River State C (0-0) -vs- Triton College (0-0)

Indian River State C logo 11
vs
2 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner INDIAN R Indian River State C 3 0 0 5 3 11 13 0
TRITON C Triton College 0 0 0 0 2 2 2 3
W:
D. Prevette (9-2)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State C 11
Position Player AB R H RBI BB SO LOB
A. Murillo 0 0 0 0 0 0 0
D. Torchia 2 2 1 0 1 0 0
R. Rowland 2 1 0 2 1 1 0
K. Ganci 1 0 0 0 1 0 0
E. Solis 1 1 1 0 0 0 0
C. Patterson 0 1 0 0 1 0 0
C. Todd 0 0 0 0 1 0 0
Z. Thornsbur 4 0 2 3 0 0 0
E. Thomas 1 0 0 0 0 0 0
M. Branche 2 0 2 1 0 0 0
K. Bryant 1 0 0 0 0 0 0
K. Knier 3 1 1 2 0 0 0
D. Santoyo 1 0 1 1 0 0 0
A. Portanova 2 1 1 0 1 0 0
V. Martinez 1 0 1 0 0 0 0
M. Knight 3 1 1 0 0 0 0
B. Dunham 2 1 2 1 1 0 0
p     p M. Masternak 0 0 0 0 0 0 0
p     p D. Prevette 0 0 0 0 0 0 0
Totals 26 9 13 10 7 1 0
Baserunning
SB:
A. Murillo (1); D. Torchia (2); R. Rowland (1); Z. Thornsbur (1); K. Knier (2); B. Dunham (1)
Triton College 2
Position Player AB R H RBI BB SO LOB
McBride, Madisen 0 0 0 0 0 0 0
Carlson, Lauren 1 0 0 0 0 0 0
Flores, Angie 0 0 0 0 0 0 0
p     p Trentadue, Dani 0 0 0 0 0 0 0
p     p Foss, Jocelyn 0 0 0 0 0 0 0
cf cf Burke, Nikke 2 0 0 0 0 0 0
rf rf Deutscher, Breanne 1 0 0 1 2 0 0
lf lf Gonzalez, Melissa 2 0 1 1 1 1 0
ss ss Acevedo, Julianna 2 0 1 0 0 1 0
1b 1b Johnson, McKenzie 3 0 0 0 0 1 0
2b 2b Lepic, Tiffany 2 0 0 0 0 2 0
3b 3b Reuter, Jessica 2 0 0 0 0 0 0
dp dp Gonzalez, Gabby 0 0 0 0 0 0 0
c c Atlzan, Renee 1 0 0 0 0 1 0
p p Stillwell, Claire 0 0 0 0 0 0 0
Totals 16 0 2 2 3 6 0
Baserunning
HBP:
Acevedo, Julianna (1); Flores, Angie (1)
Fielding
E:
Burke, Nikke (1); Reuter, Jessica (1); Atlzan, Renee (1)

Team Individual Pitching Statistics

Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Prevette (W, 9-2) 4.0 0 0 0 4 7 0 0 0 0 0 16 0 0 --
M. Masternak 1.0 2 2 2 1 0 0 0 1 0 0 6 0 0 --
Totals 2 2 2 5 7 0 0 1 0 0 22 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stillwell, Claire 3.1 8 7 5 2 1 0 0 0 0 19 19 0 0 --
Foss, Jocelyn 1.1 4 3 3 1 1 0 0 0 0 9 9 0 0 --
Trentadue, Dani 0.1 1 1 1 3 0 0 0 0 0 5 5 0 0 --
Totals 13 11 9 6 2 0 0 0 0 33 33 0 0

Composite Stats

Indian River State C 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Murillo 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 D. Torchia 2 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 R. Rowland 2 1 0 2 0 0 0 1 1 0 0 0 0 1 0 0 1 1
0 0 K. Ganci 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 E. Solis 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Patterson 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 C. Todd 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Z. Thornsbur 4 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 E. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 M. Branche 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
0 0 K. Bryant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Knier 3 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 D. Santoyo 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Portanova 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 V. Martinez 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Knight 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Dunham 2 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p     p M. Masternak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Prevette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 9 13 10 0 0 0 7 8 0 0 0 0 1 0 0 15 5
Triton College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McBride, Madisen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carlson, Lauren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Flores, Angie 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Trentadue, Dani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foss, Jocelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Burke, Nikke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Deutscher, Breanne 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
lf lf Gonzalez, Melissa 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 0
ss ss Acevedo, Julianna 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
1b 1b Johnson, McKenzie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Lepic, Tiffany 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b 3b Reuter, Jessica 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Gonzalez, Gabby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Atlzan, Renee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p p Stillwell, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 16 0 2 2 0 0 0 3 0 0 2 0 0 6 0 0 14 4