Triton College () -vs- Missouri Baptist University ()

Triton College logo 13
vs
2 Missouri Baptist University logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner TRITON C Triton College 6 3 0 3 1 13 13 0
MISSOURI Missouri Baptist University 0 0 1 1 0 2 0 0
W:
Stillwell, Claire ()

Box Score

Scoring Summary

Team Individual Statistics

Triton College 13
Position Player AB R H RBI BB SO LOB
Boshold, Celeste 2 2 2 2 0 0 0
Schwartz, Taylor 2 1 1 1 0 1 0
Bombardiere, Carissa 2 1 1 0 0 0 0
Carlson, Lauren 0 0 0 0 0 0 0
Bloom, Emily 2 0 1 0 0 1 0
Deutscher, Breanne 2 1 1 0 0 0 0
Rivera, Briana 2 0 0 0 0 0 0
Maldonado, Alexis 3 2 3 4 0 0 0
Nelson, Samanta 3 2 2 2 0 0 0
Hillyer, Isabel 2 1 2 0 0 0 0
Goodwin, Lucy 2 0 0 0 0 1 0
Munoz, Jada 2 0 0 0 0 0 0
Claudio, Erianna 1 0 0 0 0 0 0
Acevedo, Julianna 2 0 0 0 0 0 0
Gonzalez, Melissa 1 1 0 0 0 1 0
Cherry, Katlyn 3 2 0 0 0 0 0
Cervantes, Kayla 1 0 0 1 0 0 0
p     p Stillwell, Claire 0 0 0 0 0 0 0
p     p Braden, Brooke 0 0 0 0 0 0 0
Totals 32 13 13 10 0 4 0
Batting
2B:
Hillyer, Isabel (1)
HR:
Maldonado, Alexis (2)
Baserunning
SB:
Deutscher, Breanne (2); Cervantes, Kayla (1)
Missouri Baptist University 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Braden, Brooke 3.0 3 2 2 2 5 0 0 0 0 14 14 0 0 --
Stillwell, Claire (W, ) 2.0 0 0 0 1 4 0 0 0 0 7 7 0 0 --
Totals 3 2 2 3 9 0 0 0 0 21 21 0 0
Missouri Baptist University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Triton College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Boshold, Celeste 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schwartz, Taylor 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Bombardiere, Carissa 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carlson, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bloom, Emily 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Deutscher, Breanne 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
0 0 Rivera, Briana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 Maldonado, Alexis 3 2 3 4 0 0 2 0 0 0 0 0 0 0 0 0 2 0
0 0 Nelson, Samanta 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hillyer, Isabel 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Goodwin, Lucy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Munoz, Jada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Claudio, Erianna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Acevedo, Julianna 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Gonzalez, Melissa 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cherry, Katlyn 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cervantes, Kayla 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Stillwell, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Braden, Brooke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 13 13 10 1 0 2 0 3 0 0 0 0 4 0 0 15 2
Missouri Baptist University 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0