Triton College (123, 23-5, 11-1) vs Madison College (60, 12-15, 5-8)

Box Score

Madison College logo
60
vs
123
Triton College logo
12-15, 5-8
23-5, 11-1
Team Score By Half
Team 1 2 Total F Records
MADISON Madison College 19 41 60 12-15, 5-8
Winner TRITON C Triton College 58 65 123 23-5, 11-1

Madison College 60

Madison College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shamar Newman * 32 7-14 2-3 1-2 0-2 2 2 1 0 0 2 17
41 41 Malcolm Reed * 30 2-8 0-1 1-2 1-3 4 3 0 1 1 2 5
10 10 Marcus Kartes * 26 2-8 1-6 0-0 1-1 2 1 1 3 0 0 5
33 33 Dasean Penn * 13 1-2 0-0 0-0 0-0 0 3 0 0 1 0 2
21 21 Davion Washington * 17 0-5 0-1 0-0 1-1 2 4 1 4 0 2 0
3 3 Earl Lewis 24 6-18 3-10 3-3 2-1 3 4 3 5 0 1 18
32 32 Jason Williams 21 3-13 0-1 2-2 1-2 3 0 1 1 0 1 8
23 23 Jordan Boyd 7 1-3 1-3 0-0 0-0 0 2 0 2 0 0 3
5 5 Amire Williams-Strib 14 1-4 0-2 0-0 1-2 3 0 1 2 0 1 2
25 25 Max Keyeski 12 0-4 0-3 0-0 2-3 5 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 8-0 8 0 0 0 0 0 0
Totals - 196 23-79 7-30 7-9 17-15 32 20 8 18 2 10 60
Team Summary FG 3PT FT
Total 23-79 7-30 7-9
29.1% 23.3% 77.8%
Column One Column Two Column Three

Triton College 123

Triton College 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Richie, Austin * 27 9-11 4-6 0-0 0-6 6 1 2 1 2 2 22
40 40 Shaw, Jalen * 23 6-8 1-1 1-2 1-9 10 2 1 4 3 1 14
21 21 Bennett, Quinlan * 23 4-7 0-0 3-4 5-3 8 2 4 0 2 2 11
11 11 Jordan, James * 27 2-2 2-2 2-2 0-8 8 0 8 0 0 1 8
10 10 Swedura, David * 5 2-2 1-1 2-2 0-0 0 1 0 0 0 1 7
5 5 Curtis, Carlos 21 8-11 1-2 4-5 0-3 3 0 5 1 2 2 21
2 2 Boston, Trey 24 7-9 3-4 0-2 0-5 5 2 3 1 2 1 17
20 20 Gago, Piotr 10 4-5 1-1 2-3 2-3 5 1 0 0 0 1 11
22 22 Berry, Lamon 10 2-3 1-2 1-2 0-0 0 0 0 0 0 1 6
0 0 Nanu, Sergio 8 1-1 1-1 1-2 0-1 1 0 1 1 0 0 4
3 3 Forrest, David 22 1-6 0-3 0-0 0-2 2 0 3 4 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 46-65 15-23 16-24 8-42 50 9 27 13 11 13 123
Team Summary FG 3PT FT
Total 46-65 15-23 16-24
70.8% 65.2% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Madison College
Triton College
2nd Chance Points
Team Total
Madison College
Triton College
Bench Points
Team Total
Madison College
Triton College
Lead Gained By
Team Total
Madison College
Triton College
Points in Paint
Team Total
Madison College
Triton College
Fast Break Points
Team Total
Madison College
Triton College
Score Tied By
Team Total
Madison College
Triton College