Triton College (98, 1-0) vs Malcolm X College (62, 0-1)

Box Score

Malcolm X College logo
62
vs
98
Triton College logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
MALCOLM Malcolm X College 25 37 62 0-1
Winner TRITON C Triton College 55 43 98 1-0

Malcolm X College 62

Malcolm X College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jaquan Johnson * 1 8-17 5-10 0-0 0-2 2 3 2 0 0 1 21
5 5 Larry Lynch * 1 5-18 0-8 6-8 1-2 3 1 2 2 1 3 16
2 2 Jaelon Hood * 1 4-11 2-4 1-2 0-0 0 1 1 2 0 1 11
23 23 Okeitho Marshall * 1 1-4 0-0 2-2 1-5 6 3 0 2 2 0 4
22 22 Devin Smart * 1 0-2 0-1 0-0 1-1 2 5 0 3 0 0 0
4 4 Diyahiovon Skinner 1 3-7 2-5 0-0 1-0 1 1 2 0 0 1 8
25 25 Henry Coleman 1 1-3 0-1 0-0 1-1 2 1 1 0 1 0 2
10 10 Jordan Robinson-Scott 1 0-0 0-0 0-0 0-2 2 3 0 0 0 0 0
11 11 Dreonte Matthews 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Daryl Skinner 1 0-2 0-1 0-0 0-1 1 5 0 0 0 0 0
21 21 Jacqui Orr 1 0-2 0-1 0-0 0-2 2 2 0 0 0 0 0
24 24 Charles Terry 1 0-7 0-2 0-0 1-2 3 0 0 0 2 1 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0
Totals - 12 22-73 9-33 9-12 6-20 26 25 8 12 6 7 62
Team Summary FG 3PT FT
Total 22-73 9-33 9-12
30.1% 27.3% 75.0%
Column One Column Two Column Three

Triton College 98

Triton College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Smith, Dannie * 1 9-14 2-3 5-6 3-7 10 1 5 1 0 0 25
32 32 Richie, Austin * 1 4-7 2-4 2-2 1-7 8 1 0 0 1 0 12
21 21 Bennett, Quinlan * 1 2-3 0-0 6-7 2-1 3 3 3 2 1 0 10
5 5 Curtis, Carlos * 1 2-4 0-0 5-5 2-3 5 0 4 1 1 1 9
40 40 Shaw, Jalen * 1 2-5 0-0 4-5 0-5 5 2 2 1 0 0 8
2 2 Boston, Trey 1 4-7 1-3 3-6 0-2 2 1 2 1 2 1 12
10 10 Swedura, David 1 4-6 1-2 0-0 0-3 3 1 1 1 1 2 9
20 20 Gago, Piotr 1 2-5 0-0 1-1 1-0 1 0 1 1 0 0 5
3 3 Forrest, David 1 2-2 0-0 0-1 1-0 1 1 0 1 0 1 4
31 31 Smith, Jamal 1 1-6 0-0 2-3 2-3 5 2 0 1 0 0 4
0 0 Nanu, Sergio 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Berry, Lamon 1 0-3 0-2 0-0 0-2 2 0 1 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-9 9 0 0 3 0 0 0
Totals - 12 32-63 6-14 28-36 13-43 56 12 19 16 6 5 98
Team Summary FG 3PT FT
Total 32-63 6-14 28-36
50.8% 42.9% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Malcolm X College
Triton College
2nd Chance Points
Team Total
Malcolm X College
Triton College
Bench Points
Team Total
Malcolm X College
Triton College
Lead Gained By
Team Total
Malcolm X College
Triton College
Points in Paint
Team Total
Malcolm X College
Triton College
Fast Break Points
Team Total
Malcolm X College
Triton College
Score Tied By
Team Total
Malcolm X College
Triton College