UW-Whitewater at Roc () -VS- Triton College ()

Box Score

UW-Whitewater at Roc logo
0
vs
Triton College logo
3

UW-Whitewater at Roc ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
UW-Whitewater at Roc UW-WHITE 11 19 17
Winner Triton College TRITON C 25 25 25
Date:
9/20/2024
Time:
6:00 PM
Site:
TRITON C ()
Attendance:
0
VIEW
Match History vs UW-Whitewater at Roc

Match Details

Game Statistics By Set
Set UW-Whitewater at Roc Triton College
K E TA % K E TA %
Set #1 0 0 0 .000 3 8 10 -.500
Set #2 0 0 0 .000 6 5 21 .048
Set #3 0 0 0 .000 3 6 12 -.250
Total 0 0 0 .000 12 19 43 -.163
Team Statistical Comparison
Statistic Team Comparison
UW-WHITE - TRITON C
Points
23.0
39.0
Kills
12
27
Aces
10
10
Blocks
1
2
Assists
16
24
Digs
87
35

Game Leaders

UW-WHITE - Leaders
Statistic Leaders
Kills Megan Contildes (5), Liberty Wyss (4), Taylor Levake (3)
Aces Evelyn Russell (4), Megan Contildes (3), Ava Liss (1)
Blocks Taylor Levake (1.0), Liberty Wyss (0.0), Ava Liss (0.0)
Assists Ava Liss (10), Megan Contildes (5), Liberty Wyss (1)
Digs Liberty Wyss (21), Megan Contildes (21), Deandra Bulloch (18)

Individual Statistics

UW-Whitewater at Roc

UW-WHITE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Liberty Wyss 1 4 7 15 -.200 1 0 0 3 0-3 0 0 0 21 0 8 4.0
4 4 Ava Liss 1 0 0 0 0 10 0 1 0 1-0 0 0 0 5 0 1 1.0
5 5 Megan Contildes 1 5 8 18 -.167 5 0 3 0 3-0 0 0 0 21 0 6 8.0
7 7 Taylor Levake 1 3 2 6 .167 0 0 1 0 1-0 1 0 0 3 0 1 5.0
10 10 Mariah Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Katherine Strockbine 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 1 0.0
12 12 Deandra Bulloch 1 0 1 2 -.500 0 0 1 2 1-2 0 0 0 18 0 4 1.0
13 13 Evelyn Russell 1 0 0 0 0 0 0 4 3 4-3 0 0 0 18 0 4 4.0
TM TM Team 0 0 -
Totals 12 19 43 -.163 16 0 10 9 10-9 1 0 0 87 0 25 23
UW-WHITE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Liberty Wyss 1 0 0 0 21 0 8 4.0
4 4 Ava Liss 1 0 0 0 5 0 1 1.0
5 5 Megan Contildes 1 0 0 0 21 0 6 8.0
7 7 Taylor Levake 1 1 0 0 3 0 1 5.0
10 10 Mariah Williams 1 0 0 0 0 0 0 0.0
11 11 Katherine Strockbine 1 0 0 0 1 0 1 0.0
12 12 Deandra Bulloch 1 0 0 0 18 0 4 1.0
13 13 Evelyn Russell 1 0 0 0 18 0 4 4.0
TM TM Team 0
Totals 1 0 0 87 0 25 23

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaughnessy, Rosalie 3 2 0 3 .667 1 0 1 2 1-2 0 0 0 7 0 1 3.0
6 6 Walker, Paige 3 5 3 14 .143 0 0 4 1 4-1 0 0 0 3 0 1 9.0
7 7 Lemanska, Maya 3 9 1 18 .444 6 0 0 1 0-1 0 1 0 9 1 1 9.5
9 9 Tamborino, Marissa 3 4 3 11 .091 0 0 0 1 0-1 0 0 0 5 0 0 4.0
10 10 Hernandez, Brianna 3 4 4 15 .000 0 0 3 0 3-0 1 1 0 5 0 0 8.5
16 16 Figueroa, Natalie 3 3 2 6 .167 1 0 0 0 0-0 0 0 0 0 1 0 3.0
18 18 Mendoza, Ashley 3 0 0 4 .000 16 0 2 2 2-2 0 0 0 4 1 0 2.0
3 3 Reyes, Analis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Rosspank, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 27 13 71 .197 24 0 10 7 10-7 1 2 0 35 3 3 39
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaughnessy, Rosalie 3 0 0 0 7 0 1 3.0
6 6 Walker, Paige 3 0 0 0 3 0 1 9.0
7 7 Lemanska, Maya 3 0 1 0 9 1 1 9.5
9 9 Tamborino, Marissa 3 0 0 0 5 0 0 4.0
10 10 Hernandez, Brianna 3 1 1 0 5 0 0 8.5
16 16 Figueroa, Natalie 3 0 0 0 0 1 0 3.0
18 18 Mendoza, Ashley 3 0 0 0 4 1 0 2.0
3 3 Reyes, Analis 1 0 0 0 1 0 0 0.0
4 4 Rosspank, Samantha 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 0 35 3 3 39