South Suburban Colle () -VS- Triton College ()

Box Score

South Suburban Colle logo
1
vs
Triton College logo
3

South Suburban Colle ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3 4
South Suburban Colle SOUTH SU 25 19 25 21
Winner Triton College TRITON C 27 25 17 25
Date:
10/3/2024
Time:
6:00 PM
Site:
River Grove, IL ()
Attendance:
0
VIEW
Match History vs South Suburban Colle

Match Details

Game Statistics By Set
Set South Suburban Colle Triton College
K E TA % K E TA %
Set #1 0 0 0 .000 8 13 44 -.114
Set #2 0 0 0 .000 10 2 33 .242
Set #3 0 0 0 .000 7 6 32 .031
Set #4 0 0 0 .000 13 7 34 .176
Total 0 0 0 .000 38 28 143 .070
Team Statistical Comparison
Statistic Team Comparison
SOUTH SU - TRITON C
Points
47.0
49.0
Kills
33
38
Aces
13
6
Blocks
1
5
Assists
27
36
Digs
73
82

Game Leaders

SOUTH SU - Leaders
Statistic Leaders
Kills Payton VanDommelen (17), Saniya Apawu (7), Mirly Camacho (6)
Aces Johanna Martinez (7), Arielle Birts (2), Payton VanDommelen (2)
Blocks Saniya Apawu (2.0), Arielle Birts (0.0), McKenzie Richardson (0.0)
Assists Johanna Martinez (25), Arielle Birts (2)
Digs Arielle Birts (30), Payton VanDommelen (14), McKenzie Richardson (12)
TRITON C - Leaders
Statistic Leaders
Kills Walker, Paige (10), Tamborino, Marissa (10), Lemanska, Maya (6)
Aces Walker, Paige (2), Hernandez, Brianna (2), Mendoza, Ashley (2)
Blocks Hernandez, Brianna (3.0), Figueroa, Natalie (2.0), Bickhaus, Mackenzie (1.0)
Assists Lemanska, Maya (16), Mendoza, Ashley (15), Bickhaus, Mackenzie (4)
Digs Lemanska, Maya (19), Shaughnessy, Rosalie (18), Mendoza, Ashley (15)

Individual Statistics

South Suburban Colle

SOUTH SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Arielle Birts 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 30 0 3 2.0
4 4 McKenzie Richardson 4 1 6 7 -.714 0 0 1 2 1-2 0 0 0 12 0 1 2.0
5 5 Johanna Martinez 4 0 0 5 .000 25 0 7 1 7-1 0 0 0 8 0 0 7.0
6 6 Saniya Apawu 4 7 1 15 .400 0 0 0 0 0-0 0 2 1 1 0 0 8.0
11 11 Samiya Smith 4 2 0 11 .182 0 0 1 2 1-2 0 0 1 2 0 0 3.0
12 12 Mirly Camacho 4 6 1 11 .455 0 0 0 4 0-4 0 0 1 6 0 0 6.0
13 13 Payton VanDommelen 4 17 8 52 .173 0 0 2 2 2-2 0 0 1 14 0 2 19.0
TM TM Team 0 0 -
Totals 33 16 102 .167 27 0 13 13 13-13 0 2 4 73 0 6 47
SOUTH SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Arielle Birts 4 0 0 0 30 0 3 2.0
4 4 McKenzie Richardson 4 0 0 0 12 0 1 2.0
5 5 Johanna Martinez 4 0 0 0 8 0 0 7.0
6 6 Saniya Apawu 4 0 2 1 1 0 0 8.0
11 11 Samiya Smith 4 0 0 1 2 0 0 3.0
12 12 Mirly Camacho 4 0 0 1 6 0 0 6.0
13 13 Payton VanDommelen 4 0 0 1 14 0 2 19.0
TM TM Team 0
Totals 0 2 4 73 0 6 47

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaughnessy, Rosalie 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 18 0 1 0.0
6 6 Walker, Paige 4 10 3 32 .219 0 0 2 2 2-2 0 0 0 9 0 5 12.0
7 7 Lemanska, Maya 4 6 2 24 .167 16 0 0 1 0-1 0 0 0 19 1 0 6.0
8 8 Bickhaus, Mackenzie 4 2 4 22 -.091 4 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Tamborino, Marissa 4 10 7 26 .115 0 0 0 2 0-2 0 1 0 1 0 4 10.5
10 10 Hernandez, Brianna 4 3 6 17 -.176 1 0 2 2 2-2 2 1 0 6 0 0 7.5
16 16 Figueroa, Natalie 4 6 4 13 .154 0 0 0 0 0-0 1 1 0 1 0 0 7.5
18 18 Mendoza, Ashley 4 0 2 4 -.500 15 0 2 2 2-2 0 0 0 15 1 1 2.0
3 3 Reyes, Analis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Rosspank, Samantha 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
TM TM Team 0 0 -
Totals 38 28 143 .070 36 0 6 9 6-9 3 4 0 82 2 14 49
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaughnessy, Rosalie 4 0 0 0 18 0 1 0.0
6 6 Walker, Paige 4 0 0 0 9 0 5 12.0
7 7 Lemanska, Maya 4 0 0 0 19 1 0 6.0
8 8 Bickhaus, Mackenzie 4 0 1 0 0 0 0 2.5
9 9 Tamborino, Marissa 4 0 1 0 1 0 4 10.5
10 10 Hernandez, Brianna 4 2 1 0 6 0 0 7.5
16 16 Figueroa, Natalie 4 1 1 0 1 0 0 7.5
18 18 Mendoza, Ashley 4 0 0 0 15 1 1 2.0
3 3 Reyes, Analis 3 0 0 0 10 0 1 0.0
4 4 Rosspank, Samantha 2 0 0 0 3 0 2 1.0
TM TM Team 0
Totals 3 4 0 82 2 14 49