Marian University An () -VS- Triton College ()

Box Score

Marian University An logo
2
vs
Triton College logo
3

Marian University An ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3 4 5
Marian University An MARIAN U 25 27 15 23 9
Winner Triton College TRITON C 21 25 25 25 15
Date:
8/24/2024
Time:
4:15 PM
Site:
UW Sports Factory ()
Attendance:
0
VIEW
Match History vs Marian University An

Match Details

Game Statistics By Set
Set Marian University An Triton College
K E TA % K E TA %
Set #1 7 6 33 .030 0 0 0 .000
Set #2 9 6 34 .088 0 0 0 .000
Set #3 7 3 26 .154 0 0 0 .000
Set #4 8 5 29 .103 0 0 0 .000
Set #5 4 2 17 .118 0 0 0 .000
Total 35 22 139 .094 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MARIAN U - TRITON C
Points
54.0
70.0
Kills
37
47
Aces
12
16
Blocks
5
7
Assists
34
38
Digs
101
59

Game Leaders

MARIAN U - Leaders
Statistic Leaders
Kills Sarah Tepp (10), Kaitlynn Kelderhouse (10), Kayla Ford-Harvey (10)
Aces Torie Davis (4), Kaitlynn Kelderhouse (3), Layla Colcord (1)
Blocks Sarah Tepp (3.0), Kayla Ford-Harvey (3.0), Kaitlynn Kelderhouse (1.0)
Assists Katelyn Bryan (20), Layla Colcord (12), Kaitlynn Kelderhouse (1)
Digs Kaitlynn Kelderhouse (26), Emma LaPato (21), Sarah Tepp (15)
TRITON C - Leaders
Statistic Leaders
Kills Walker, Paige (13), Lemanska, Maya (9), Tamborino, Marissa (9)
Aces Rosspank, Samantha (4), Lemanska, Maya (4), Mendoza, Ashley (3)
Blocks Hernandez, Brianna (4.0), Figueroa, Natalie (3.0), Lemanska, Maya (2.0)
Assists Lemanska, Maya (20), Mendoza, Ashley (14), Walker, Paige (2)
Digs Walker, Paige (17), Lemanska, Maya (15), Mendoza, Ashley (14)

Individual Statistics

Marian University An

MARIAN U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma LaPato 5 2 1 3 .333 0 0 0 0 0-0 0 0 0 21 0 7 2.0
2 2 Layla Colcord 5 0 0 1 .000 12 0 1 0 1-0 0 0 0 12 1 0 1.0
3 3 Katelyn Bryan 5 1 2 9 -.111 20 0 1 2 1-2 0 0 0 5 0 0 2.0
4 4 Avery Chopps 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Sarah Tepp 5 10 2 35 .229 0 0 1 3 1-3 1 2 0 15 0 6 13.0
7 7 Kaitlynn Kelderhouse 5 10 6 31 .129 1 0 3 2 3-2 1 0 0 26 0 4 14.0
12 12 Torie Davis 5 4 5 18 -.056 0 0 4 3 4-3 0 0 4 2 0 0 8.0
14 14 Kylie Lane 5 0 4 16 -.250 1 0 1 4 1-4 0 1 4 13 0 4 1.5
15 15 Kayla Ford-Harvey 5 10 2 29 .276 0 0 1 0 1-0 0 3 1 7 0 0 12.5
8 8 Kylee Saylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 23 143 .098 34 0 12 14 12-14 2 6 9 101 1 22 54
MARIAN U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma LaPato 5 0 0 0 21 0 7 2.0
2 2 Layla Colcord 5 0 0 0 12 1 0 1.0
3 3 Katelyn Bryan 5 0 0 0 5 0 0 2.0
4 4 Avery Chopps 5 0 0 0 0 0 1 0.0
6 6 Sarah Tepp 5 1 2 0 15 0 6 13.0
7 7 Kaitlynn Kelderhouse 5 1 0 0 26 0 4 14.0
12 12 Torie Davis 5 0 0 4 2 0 0 8.0
14 14 Kylie Lane 5 0 1 4 13 0 4 1.5
15 15 Kayla Ford-Harvey 5 0 3 1 7 0 0 12.5
8 8 Kylee Saylor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 9 101 1 22 54

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaughnessy, Rosalie 5 0 1 3 -.333 0 0 2 3 2-3 0 0 0 0 0 3 2.0
6 6 Walker, Paige 5 13 5 35 .229 2 0 0 1 0-1 0 0 0 17 0 0 13.0
7 7 Lemanska, Maya 5 9 8 40 .025 20 0 4 2 4-2 0 2 0 15 2 1 14.0
9 9 Tamborino, Marissa 5 9 4 30 .167 0 0 0 2 0-2 0 1 0 0 0 1 9.5
10 10 Hernandez, Brianna 5 8 4 26 .154 2 0 2 2 2-2 3 1 0 3 2 0 13.5
18 18 Mendoza, Ashley 5 4 1 24 .125 14 0 3 0 3-0 0 1 0 14 1 0 7.5
4 4 Rosspank, Samantha 4 0 0 0 0 0 0 4 2 4-2 0 0 0 4 0 3 4.0
16 16 Figueroa, Natalie 4 4 4 15 .000 0 0 1 0 1-0 0 3 0 0 0 0 6.5
3 3 Reyes, Analis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 47 27 173 .116 38 0 16 12 16-12 3 8 0 59 5 8 70
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaughnessy, Rosalie 5 0 0 0 0 0 3 2.0
6 6 Walker, Paige 5 0 0 0 17 0 0 13.0
7 7 Lemanska, Maya 5 0 2 0 15 2 1 14.0
9 9 Tamborino, Marissa 5 0 1 0 0 0 1 9.5
10 10 Hernandez, Brianna 5 3 1 0 3 2 0 13.5
18 18 Mendoza, Ashley 5 0 1 0 14 1 0 7.5
4 4 Rosspank, Samantha 4 0 0 0 4 0 3 4.0
16 16 Figueroa, Natalie 4 0 3 0 0 0 0 6.5
3 3 Reyes, Analis 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 3 8 0 59 5 8 70