Triton College (102, 29-4) vs Olive-Harvey College (64, 26-7)

Box Score

Olive-Harvey College logo
64
vs
102
Triton College logo
26-7
29-4
Team Score By Half
Team 1 2 Total F Records
OLIVE-HA Olive-Harvey College 30 34 64 26-7
Winner TRITON C Triton College 48 54 102 29-4

Olive-Harvey College 64

Olive-Harvey College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Darias Oliver * 24 4-12 1-4 4-6 4-5 9 1 0 1 2 0 13
4 4 Sean Atwater * 19 3-10 0-3 2-2 0-4 4 2 5 2 0 1 8
3 3 Kendrick Robinson * 17 0-5 0-4 2-4 2-2 4 1 0 2 0 0 2
2 2 Marquez Abernathy * 15 1-4 0-3 0-0 1-1 2 5 2 1 0 0 2
32 32 Amir Poat-Kisomi * 8 0-0 0-0 0-0 1-1 2 4 1 0 1 1 0
5 5 Jarviss Sutton 19 6-11 5-8 2-4 0-1 1 2 1 2 0 1 19
25 25 Jonathan King 12 3-7 0-0 2-4 0-2 2 1 3 1 0 0 8
0 0 Brandon Martin 15 2-3 1-1 0-0 1-2 3 2 0 0 0 0 5
14 14 Donovan Beard 8 1-2 1-1 0-0 0-2 2 0 0 0 0 0 3
1 1 Frederick Heaggans 7 1-3 1-3 0-0 0-0 0 0 1 0 0 0 3
23 23 Demond Williams 7 0-2 0-2 1-2 1-0 1 1 0 0 0 1 1
21 21 Radaren Johnson 13 0-3 0-0 0-0 0-1 1 2 0 2 0 1 0
50 50 Cameron Simmons 11 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
12 12 Michael Fowlkes-Alle 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Michael Burnett 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Zack Clarke 4 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
30 30 Kobie McNeal 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Joshua Crutcher 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 21-67 9-33 13-22 13-23 36 22 15 12 3 5 64
Team Summary FG 3PT FT
Total 21-67 9-33 13-22
31.3% 27.3% 59.1%
Column One Column Two Column Three

Triton College 102

Triton College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Alondes * 1 7-11 1-3 3-4 1-6 7 1 2 2 0 0 18
2 2 Brown-Henderson, Najee * 1 4-8 2-6 2-2 2-1 3 3 1 0 0 2 12
24 24 Hayes, Issaiah * 1 4-5 0-0 4-4 1-3 4 2 3 1 0 1 12
3 3 Terrell, Deonta * 1 3-10 0-1 4-5 2-4 6 1 2 1 0 0 10
5 5 Cooper, Courtese * 1 0-3 0-1 0-0 2-4 6 2 2 0 5 0 0
11 11 Shepherd, Corey 1 6-9 5-7 0-0 0-2 2 0 2 1 0 0 17
20 20 Blake, Devin 1 3-4 0-1 4-5 2-1 3 2 1 1 0 1 10
32 32 Barnes, Martrell 1 3-6 0-1 3-3 0-5 5 0 4 0 0 0 9
10 10 Atkins, Creig 1 1-6 0-3 5-8 1-3 4 2 0 2 0 1 7
35 35 Kester, Greg 1 2-2 0-0 1-2 1-1 2 2 1 0 0 0 5
13 13 Bunjaku, Meriton 1 0-2 0-1 2-2 2-0 2 0 1 0 0 0 2
31 31 Alvarado, Jose 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 Pitts, Jerel 1 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 13 33-67 8-25 28-35 17-35 52 16 19 9 5 6 102
Team Summary FG 3PT FT
Total 33-67 8-25 28-35
49.3% 32.0% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Olive-Harvey College
Triton College
2nd Chance Points
Team Total
Olive-Harvey College
Triton College
Bench Points
Team Total
Olive-Harvey College
Triton College
Lead Gained By
Team Total
Olive-Harvey College
Triton College
Points in Paint
Team Total
Olive-Harvey College
Triton College
Fast Break Points
Team Total
Olive-Harvey College
Triton College
Score Tied By
Team Total
Olive-Harvey College
Triton College