Triton College () -VS- Carl Sandburg College ()

Box Score

Triton College logo
0
vs
Carl Sandburg College logo
3

Triton College ()
-VS-
Carl Sandburg College ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 6 11 9
Winner Carl Sandburg College CARL SAN 25 25 25
Date:
11/1/2017
Time:
6:00 PM
Site:
Galesburg ()
Attendance:
0
VIEW
Match History vs Carl Sandburg College

Match Details

Game Statistics By Set
Set Triton College Carl Sandburg College
K E TA % K E TA %
Set #1 0 0 0 .000 10 1 15 .600
Set #2 0 0 0 .000 12 2 32 .312
Set #3 0 0 0 .000 11 2 24 .375
Total 0 0 0 .000 33 5 71 .394
Team Statistical Comparison
Statistic Team Comparison
TRITON C - CARL SAN
Points
0
51.5
Kills
0
33
Aces
0
14
Blocks
0
4
Assists
0
30
Digs
0
47

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
CARL SAN - Leaders
Statistic Leaders
Kills Hannah Thompson (8), Josalyn Owens (7), Lexi Strange (6)
Aces Camerin Huizenga (7), Emma Derry (4), Adre Vetter (1)
Blocks Samantha Mayberry (3.0), Lexi Strange (1.0), Jordan Price (1.0)
Assists Emma Derry (21), Camerin Huizenga (6), Adre Vetter (3)
Digs Adre Vetter (13), Hannah Thompson (7), Emma Derry (6)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Carl Sandburg College

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Derry 3 1 0 2 .500 21 0 4 1 4-1 0 0 0 6 0 0 5.0
2 2 Lexi Strange 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 6 0 0 6.5
6 6 Adre Vetter 3 0 1 4 -.250 3 0 1 0 1-0 0 0 0 13 0 0 1.0
7 7 Hannah Thompson 3 8 0 12 .667 0 0 1 0 1-0 0 0 0 7 0 0 9.0
8 8 Camerin Huizenga 3 1 0 1 1.000 6 0 7 1 7-1 0 0 0 1 0 0 8.0
13 13 Josalyn Owens 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Jordan Price 3 2 0 4 .500 0 0 1 0 1-0 1 0 0 2 0 0 4.0
20 20 Haley Stevenson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Samantha Mayberry 3 4 0 14 .286 0 0 0 0 0-0 3 0 0 2 1 0 7.0
10 10 Aleksa Ladd 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Helena Wyant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Grace Ferguson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Samantha Head 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Anna Schierer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Madison Stewart 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kylie Stineman 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 6 71 .380 30 0 14 4 14-4 4 1 0 47 1 0 51.5
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Derry 3 0 0 0 6 0 0 5.0
2 2 Lexi Strange 3 0 1 0 6 0 0 6.5
6 6 Adre Vetter 3 0 0 0 13 0 0 1.0
7 7 Hannah Thompson 3 0 0 0 7 0 0 9.0
8 8 Camerin Huizenga 3 0 0 0 1 0 0 8.0
13 13 Josalyn Owens 3 0 0 0 1 0 0 7.0
15 15 Jordan Price 3 1 0 0 2 0 0 4.0
20 20 Haley Stevenson 3 0 0 0 4 0 0 0.0
22 22 Samantha Mayberry 3 3 0 0 2 1 0 7.0
10 10 Aleksa Ladd 2 0 0 0 2 0 0 2.0
3 3 Helena Wyant 1 0 0 0 0 0 0 0.0
4 4 Grace Ferguson 1 0 0 0 1 0 0 1.0
9 9 Samantha Head 1 0 0 0 2 0 0 1.0
12 12 Anna Schierer 1 0 0 0 0 0 0 0.0
14 14 Madison Stewart 1 0 0 0 0 0 0 0.0
24 24 Kylie Stineman 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 1 0 47 1 0 51.5