Triton College () -VS- North Park Universit ()

Box Score

Triton College logo
2
vs
North Park Universit logo
3

Triton College ()
-VS-
North Park Universit ()

Team Score By Period
Team 1 2 3 4 5
Triton College TRITON C 22 11 25 25 12
Winner North Park Universit NORTH PA 25 25 16 21 15
Date:
10/4/2022
Time:
6:00 PM
Site:
Chicago ()
Attendance:
0
VIEW
Match History vs North Park Universit

Match Details

Game Statistics By Set
Set Triton College North Park Universit
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TRITON C - NORTH PA
Points
55.5
0
Kills
36
0
Aces
9
0
Blocks
10
0
Assists
34
0
Digs
118
0

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills DeLaRiva, Tanya (13), Sroka, Magdalena (11), Zavala, Annette (5)
Aces Guler, Miriam (3), DeLaRiva, Tanya (2), Lopez, Adriana (1)
Blocks Zavala, Annette (4.0), Laniewski, Izabella (3.0), DeLaRiva, Tanya (2.0)
Assists Mendoza, Ashley (22), Schmidt, Melissa (10), Sroka, Magdalena (2)
Digs Guler, Miriam (39), DeLaRiva, Tanya (25), Lopez, Adriana (18)
NORTH PA - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guler, Miriam 5 0 0 5 .000 0 0 3 0 3-0 0 0 0 39 0 0 3.0
4 4 Lopez, Adriana 5 1 0 6 .167 0 0 1 2 1-2 0 0 1 18 0 3 2.0
6 6 DeLaRiva, Tanya 5 13 3 43 .233 0 0 2 0 2-0 2 0 0 25 0 3 17.0
9 9 Sroka, Magdalena 5 11 6 63 .079 2 0 0 2 0-2 1 0 2 3 0 0 12.0
5 5 Schmidt, Melissa 4 0 0 4 .000 10 0 0 1 0-1 0 0 2 6 0 0 0.0
7 7 Laniewski, Izabella 3 2 4 15 -.133 0 0 0 0 0-0 3 0 5 0 0 0 5.0
8 8 Mendoza, Ashley 3 0 0 1 .000 22 0 1 0 1-0 0 0 0 10 0 0 1.0
10 10 Zavala, Annette 3 5 0 15 .333 0 0 1 0 1-0 3 1 0 3 0 0 9.5
11 11 Walker, Neicy 3 3 0 17 .176 0 0 0 0 0-0 1 0 5 2 0 0 4.0
1 1 Mitchell, Ashley 2 1 2 9 -.111 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Miron, Jazmin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Sierra, Damaris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
17 17 Sylla, Aisha 2 0 0 4 .000 0 0 1 0 1-0 0 0 3 0 0 0 1.0
12 12 Ashford, Nakiya 1 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 15 182 .115 34 0 9 5 9-5 10 1 21 118 0 7 55.5
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guler, Miriam 5 0 0 0 39 0 0 3.0
4 4 Lopez, Adriana 5 0 0 1 18 0 3 2.0
6 6 DeLaRiva, Tanya 5 2 0 0 25 0 3 17.0
9 9 Sroka, Magdalena 5 1 0 2 3 0 0 12.0
5 5 Schmidt, Melissa 4 0 0 2 6 0 0 0.0
7 7 Laniewski, Izabella 3 3 0 5 0 0 0 5.0
8 8 Mendoza, Ashley 3 0 0 0 10 0 0 1.0
10 10 Zavala, Annette 3 3 1 0 3 0 0 9.5
11 11 Walker, Neicy 3 1 0 5 2 0 0 4.0
1 1 Mitchell, Ashley 2 0 0 1 0 0 0 1.0
2 2 Miron, Jazmin 2 0 0 0 7 0 0 0.0
16 16 Sierra, Damaris 2 0 0 0 5 0 1 0.0
17 17 Sylla, Aisha 2 0 0 3 0 0 0 1.0
12 12 Ashford, Nakiya 1 0 0 2 0 0 0 0.0
TM TM Team 0
Totals 10 1 21 118 0 7 55.5

North Park Universit

NORTH PA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NORTH PA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0