Triton College () -VS- Milwaukee Area Techn ()

Box Score

Triton College logo
3
vs
Milwaukee Area Techn logo
0

Triton College ()
-VS-
Milwaukee Area Techn ()

Team Score By Period
Team 1 2 3
Winner Triton College TRITON C 25 25 25
Milwaukee Area Techn MILWAUKE 12 18 12
Date:
9/11/2021
Time:
11:00 AM
Site:
Milwaukee ()
Attendance:
0
VIEW
Match History vs Milwaukee Area Techn

Match Details

Game Statistics By Set
Set Triton College Milwaukee Area Techn
K E TA % K E TA %
Set #1 0 0 0 .000 6 3 1 3.000
Set #2 0 0 0 .000 2 5 26 -.115
Set #3 0 0 0 .000 1 7 24 -.250
Total 0 0 0 .000 9 15 51 -.118
Team Statistical Comparison
Statistic Team Comparison
TRITON C - MILWAUKE
Points
37.0
15.0
Kills
30
10
Aces
5
5
Blocks
2
0
Assists
28
9
Digs
68
34

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Berger, Bailey (13), Walker, Delanecia (5), DeLaRiva, Tanya (4)
Aces Zavala, Annette (3), Arenella, Gianna (1), Berger, Bailey (1)
Blocks Walker, Delanecia (1.0), Ashford, Nakiya (1.0), Mitchell, Ashley (0.0)
Assists Schmidt, Melissa (17), Arenella, Gianna (11)
Digs Guler, Miriam (27), Berger, Bailey (10), Schmidt, Melissa (7)
MILWAUKE - Leaders
Statistic Leaders
Kills Alyvia Pontow (6), Krissy Crum (1), Rebecca Mantoan (1)
Aces Krissy Crum (4), Stacylyn Polewczynsk (1)
Blocks Krissy Crum (0.0), Viktoria Mejia (0.0), Rebecca Mantoan (0.0)
Assists Krissy Crum (7), Viktoria Mejia (1), Rebecca Mantoan (1)
Digs Krissy Crum (7), Emma Weithofer (7), Alyvia Pontow (6)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guler, Miriam 3 0 0 0 0 0 0 0 2 0-2 0 0 0 27 0 1 0.0
5 5 Schmidt, Melissa 3 1 0 5 .200 17 0 0 0 0-0 0 0 0 7 0 0 1.0
6 6 DeLaRiva, Tanya 3 4 4 17 .000 0 0 0 0 0-0 0 0 0 5 0 1 4.0
7 7 Walker, Delanecia 3 5 1 11 .364 0 0 0 0 0-0 1 0 2 1 0 0 6.0
10 10 Zavala, Annette 3 4 3 13 .077 0 0 3 0 3-0 0 0 0 5 0 0 7.0
11 11 Berger, Bailey 3 13 4 39 .231 0 0 1 1 1-1 0 0 0 10 1 0 14.0
1 1 Mitchell, Ashley 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 Flores, Juliemar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ashford, Nakiya 1 0 2 2 -1.000 0 0 0 0 0-0 1 0 1 2 0 0 1.0
9 9 Arenella, Gianna 1 1 0 3 .333 11 0 1 1 1-1 0 0 0 7 0 0 2.0
13 13 Sanchez, Ashley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 15 94 .160 28 0 5 4 5-4 2 0 3 68 1 2 37
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guler, Miriam 3 0 0 0 27 0 1 0.0
5 5 Schmidt, Melissa 3 0 0 0 7 0 0 1.0
6 6 DeLaRiva, Tanya 3 0 0 0 5 0 1 4.0
7 7 Walker, Delanecia 3 1 0 2 1 0 0 6.0
10 10 Zavala, Annette 3 0 0 0 5 0 0 7.0
11 11 Berger, Bailey 3 0 0 0 10 1 0 14.0
1 1 Mitchell, Ashley 1 0 0 0 3 0 0 2.0
4 4 Flores, Juliemar 1 0 0 0 1 0 0 0.0
8 8 Ashford, Nakiya 1 1 0 1 2 0 0 1.0
9 9 Arenella, Gianna 1 0 0 0 7 0 0 2.0
13 13 Sanchez, Ashley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 3 68 1 2 37

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krissy Crum 3 1 0 9 .111 7 0 4 1 4-1 0 0 0 7 1 0 5.0
4 4 Alyvia Pontow 3 6 5 27 .037 0 0 0 3 0-3 0 0 0 6 5 5 6.0
6 6 Stacylyn Polewczynsk 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 3 2 1.0
7 7 Shauna Fox 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Emma Weithofer 3 1 6 0 0 0 0 0 0 0-0 0 0 1 7 3 0 1.0
20 20 Georgia Lee-Baker 3 0 0 3 .000 0 0 0 2 0-2 0 0 1 1 4 0 0.0
2 2 Viktoria Mejia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 4 4 0.0
3 3 Rebecca Mantoan 2 1 0 5 .200 1 0 0 0 0-0 0 0 0 1 3 1 1.0
23 23 Lindsey Roeschli 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 10 14 59 -.068 9 0 5 6 5-6 0 0 2 34 23 13 15
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krissy Crum 3 0 0 0 7 1 0 5.0
4 4 Alyvia Pontow 3 0 0 0 6 5 5 6.0
6 6 Stacylyn Polewczynsk 3 0 0 0 5 3 2 1.0
7 7 Shauna Fox 3 0 0 0 2 0 0 1.0
9 9 Emma Weithofer 3 0 0 1 7 3 0 1.0
20 20 Georgia Lee-Baker 3 0 0 1 1 4 0 0.0
2 2 Viktoria Mejia 2 0 0 0 3 4 4 0.0
3 3 Rebecca Mantoan 2 0 0 0 1 3 1 1.0
23 23 Lindsey Roeschli 2 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 0 0 2 34 23 13 15